Capacity Class | 60 USt |
Max Main Boom Length | 164 ft |
Max System Length | 167 ft |
Axles | 3 |
Call for Price: 787-642-0045
Capacity Class | 65 USt |
Max Main Boom Length | 164 ft |
Max System Length | 216.5 ft |
Axles | 3 |
Call for Price: 787-642-0045
Capacity Class | 120 USt |
Max Main Boom Length | 164 ft |
Max System Length | 252.6 ft |
Axles | 4 |
Call for Price: 787-642-0045
Capacity Class | 120 USt |
Max Main Boom Length | 194.9 ft |
Max System Length | 268 ft |
Axles | 4 |
Call for Price: 787-642-0045
Capacity Class | 140 USt |
Max Main Boom Length | 197 ft |
Max System Length | 283.8 ft |
Axles | 5 |
Call for Price: 787-642-0045
Capacity Class | 180 USt |
Max Main Boom Length | 223.1 ft |
Max System Length | 310.4 ft |
Axles | 5 / 5 |
Call for Price: 787-642-0045
Capacity Class | 245 USt |
Max Main Boom Length | 255.9 ft |
Max System Length | 324.8 ft |
Axles | 5 |
Call for Price: 787-642-0045
Capacity Class | 300 USt |
Max Main Boom Length | 229.7 ft |
Max System Length | 356.6 ft |
Axles | 5 / 5 |
Call for Price: 787-642-0045
Capacity Class | 350 USt |
Max Main Boom Length | 262.5 ft |
Max System Length | 390.4 ft |
Axles | 6 |
Call for Price: 787-642-0045
Capacity Class | 400 USt |
Max Main Boom Length | 210 ft |
Max System Length | 412.4 ft |
Axles | 6 |
Call for Price: 787-642-0045
Capacity Class | 600 USt |
Max Main Boom Length | 183.7 ft |
Max System Length | 478.3 ft |
Axles | 8 |
Call for Price: 787-642-0045
Capacity Class | 800 USt |
Max Main Boom Length | 197 ft |
Max System Length | 490.5 ft |
Axles | 9 |
Call for Price: 787-642-0045
Capacity Class | 1320 USt |
Max Main Boom Length | 164 / 328.1 ft |
Max System Length | 536 / 494 ft |
Axles | 9 |
Call for Price: 787-642-0045